Your cart is currently empty.
Skip to product information
Open media 1 in gallery view
Open media 2 in gallery view




![VIVO - VIVO Y21 Series [4GB+64GB] Blue](http://cdn.shopify.com/s/files/1/0727/7854/7500/products/zz_f3d4d879-d0cb-4c31-a356-6e02ffcbe821.jpg?v=1677176189&width=1066)
VIVO - VIVO Y21 Series [4GB+64GB] Blue
Regular price
Rs. 13,500.00
Xmas Sale - Going
Days
Hrs
Mins
Secs
Vendor:01-B0b-B-Que
SKU:bob31
Description
Reviews
Description
- Description
- Additional info
- Reviews
Within 48 Hours Delivery for Kanyakumari District
Other district 5-7 days delivery
Within 24 Hours Replacement Available
Product Description:
Product Name : VIVO - VIVO Y21 Series [4+64] Blue
Brand Name : VIVO
About this item
This slender phone with a 2.5D flat frame packs a 5000mAh large battery into an 8.0mm thin body. It is a piece of lightweight tech that offers you a premium and comfortable hold. The simple design aesthetic puts you at the forefront of fashion. The 6.51-inch HD+ Halo Display with in-cell technology immerses you in razor-sharp details and rich vibrant colors. From watching movies to playing games, every second is exhilarating. You can unlock your phone in one seamless motion, with a side power button that is also a robust fingerprint scanner. Power up with a long-lasting 5000mAh (TYP) battery and juice up in no time with the newly upgraded 18W Fast Charge.
Model Number | V2111 |
Model Name | Y21 |
Color | Midnight Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head – 0.86 W/kg, Body – 0.94 W/kg |
Display Size | 16.54 cm (6.51 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG GE8320 |
Display Type | HD+ LCD Halo Full View Display |
Other Display Features | 20:09 Aspect Ratio, 89% Screen-to-Body Ratio, Panda Glass |
Operating System | Android 11 |
Processor Type | Mediatek Helio P35 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Dual Rear Camera Setup: 13MP (f/2.2) + 2MP (f/2.4), Primary Camera Features: Photo, Portrait, Video, Pano, Live Photo, Slow-Mo, Time-Lapse, Pro, DOC |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera, Aperture (f/2.0) |
Flash | Rear – LED Flash |
HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080P / 720P |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | vivo Browser |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM |
User Interface | Funtouch OS 11.1 (Based on Android 11) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 269 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (Side), Gyroscope (Virtual) |
Browser | Vivo Browser |
Other Features | 18W Fastcharge (9V/2A) |
GPS Type | GPS, BeiDou, GLONASS, Galileo |
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, AAC |
Video Formats | MP4, 3GP, FLV, MKV |
Battery Capacity | 5000 mAh |
Width | 76.08 mm |
Height | 164.26 mm |
Depth | 8 mm |
Weight | 182 g |
Storage |
64GB |
---|---|
Ram |
4GB |
Brand |
Vivo |
RAM |
4GB |